|
|
||||||||||
|
|||||||||||
Calculating your Loador - "How Much Energy Do You Use?"The first step in designing a solar system for your house is to figure out how much power you need to run the various systems and appliances. Loads can be continuous (running 24 hours a day) or intermittent. Many loads, such as a refrigerator, toaster, or vacuum cleaner use a large amount of power but only for short periods. Often, something that draws little power (such a a standard light bulb at 60 watts) will use more power per day if left on all day than a very large intermittent load such as a coffee maker drawing 900 watts for 20 minutes. For example:
It is also evident from this example that if you use energy efficient compact fluorescent lightbulbs, which produce the equivalent of a 60W lightbulb but consume only 13W, thisbulb would use only 312 Whr in a day even if you left it on all day. There are some loads that are not obvious and are easily overlooked when calculating load requirements.
These types of loads are called "phantom loads" because they are not readily apparent. They draw a small amount of power but, as we have seen, even a small amount of power, if it is continuous for 24 hours a day, can really add up. These loads can be mostly eliminated by installing a switch or a switched power bar that turns off the appliances when not in use. The total amount of energy that you use, and with the solar array will have to supply, can be calculated. Here is how it works: Multiply the power used by each appliance times the hours per day that you use it - this gives you the total number of kWh per day for that appliance. Add up all the appliances and you will have the total number of kWh that you need per day. Definitions:
An Example Load Calculation
|
| Load | Rated Power (W) | Hrs/day | kWh/day |
| Mechanical: | |||
| Water pump | 1200 | 0.3 | 0.36 |
| Septic pump | 800 | 0.05 | 0.04 |
| Kitchen Appliances: | |||
| Fridge | 404 kWh/yr | As rated | 1.10 |
| Coffee Maker | 900 | 0.25 | 0.23 |
| Toaster | 900 | 0.2 | 0.18 |
| Toaster Oven | 1300 | 0.1 | 0.13 |
| Electric Frying pan | 1200 | 0.02 | 0.024 |
| Slow Cooker | 110 | .1 | 0.011 |
| Lighting and fans: | |||
| 10 lights @ 15 Watts | 150 | 2 | 0.3 |
| Ceiling fans (2 @ 12W ea.) | 24 | 4 | 0.1 |
| Office and Entertainment: | |||
| Television (27”) | 100 | 2 | 0.1 |
| VCR | 30 | 0.5 | 0.015 |
| DVD Player | 30 | 1 | 0.03 |
| Radio | 2 | 15 | 0.03 |
| Stereo | 20 | 2 | 0.04 |
| Aquarium lights | 45 | 3 | 0.14 |
| Aquarium filters | 20 | 24 | 0.48 |
| Laptop Computer | 50 | 6 | 0.3 |
| Printer | 10 | 1 | 0.01 |
| Modem and wireless router | 40 | 4 | 0.16 |
| Laundry: | |||
| Washer (front loading) - see Note 1 | 227 kWh/yr | 0.5 * rated | 0.3 1 |
| Dryer (110 V) - see Note 2 | 398 kWh/yr | 0.1 * rated | 0.1 2 |
| Iron | 1100 | .05 | 0.05 |
| Small Power Tools | 600 | .1 | .06 |
| Car Block Heater | 1200 | .01 | .01 |
| Battery chargers | 6 | 2 | .01 |
| (tools, cell phones, camera, etc.) | |||
| Total AC Load: | 4.31 | ||
| @ 90 % inverter efficiency: | 4.74 | ||
Notes: